Dam Name | Date | Volume (Mm3) | Percentage Full (%) | Outflow (m3/s) | Rainfall (mm) | Prev Year Percentage Full (%) |
---|---|---|---|---|---|---|
Mgeni System | 2025-04-16 00:00:00 | 961.32 | 103.81 | 99.98 | ||
Spring Grove Dam | 2025-04-16 00:00:00 | 143.82 | 103.31 | 38.64 | 46.0 | 101.07 |
Mearns Dam | 2025-04-16 00:00:00 | 6.87 | 134.3 | 50.0 | 114.04 | |
Midmar Dam | 2025-04-16 00:00:00 | 239.74 | 101.84 | 60.31 | 50.8 | 100.76 |
Albert Falls Dam | 2025-04-16 00:00:00 | 297.9 | 104.29 | 55.09 | 49.8 | 100.66 |
Nagle Dam | 2025-04-16 00:00:00 | 23.75 | 102.22 | 74.69 | 44.0 | 95.53 |
Inanda Dam | 2025-04-16 00:00:00 | 249.24 | 104.99 | 117.61 | 44.0 | 101.25 |
Henley Dam | 2025-04-16 00:00:00 | 1.2 | 116.84 | 50.4 | 107.22 | |
South Coast System | 2025-04-16 00:00:00 | 1.1 | 101.85 | 100.93 | ||
Umzinto Dam | 2025-04-16 00:00:00 | 0.34 | 101.87 | 17.0 | 101.4 | |
E.J.Smith Dam | 2025-04-16 00:00:00 | 0.76 | 102.02 | 17.0 | 101.79 | |
Nungwane Dam | 2025-04-16 00:00:00 | 2.17 | 101.88 | 45.0 | 102.03 | |
Mhlabatshane Dam | 2025-04-16 00:00:00 | 1.74 | 115.7 | 50.0 | 100.6 | |
Ludeke Dam | 2025-04-16 00:00:00 | 15.37 | 102.83 | 32.29 | 30.0 | 45.2 |
Hazelmere Dam | 2025-04-16 00:00:00 | 38.16 | 102.76 | 28.36 | 38.0 | 82.35 |
iMvutshane Dam | 2025-04-14 00:00:00 | 3.16 | 99.43 | 0.0 | 59.51 | |
Home Farm Dam | 2025-04-16 00:00:00 | 0.57 | 102.16 | 43.85 | 102.16 | |
Woodstock Dam | 2025-04-14 00:00:00 | 376.76 | 100.94 | 0.0 | 93.29 | |
Spioenkop Dam | 2025-04-15 00:00:00 | 273.1 | 100.91 | 66.8 | 7.5 | 101.82 |
Wagendrift Dam | 2025-04-16 00:00:00 | 58.96 | 105.48 | 26.49 | 38.2 | 102.84 |
Olifantskop Dam | 2025-04-16 00:00:00 | 0.55 | 146.09 | 106.33 | ||
Goedertrouw Dam | 2025-04-15 00:00:00 | 301.85 | 100.2 | 10.9 | 9.2 | 98.19 |
Pongolapoort Dam | 2025-04-15 00:00:00 | 2350.61 | 98.14 | 20.81 | 1.3 | 84.8 |
uMngeni-uThukela Water, a state-owned entity, is one of Africa’s most successful organisations involved in water management and is the largest supplier of bulk potable water in the Province of KwaZulu-Natal, South Africa.
The organisation was established in 1974.
310 Burger Street Pietermaritzburg 3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 341 1111
Fax: +27 (33) 341 1167
Toll Free: 0800 331 820
7 Portland Road Mkondeni
3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 846 1700
Fax: +27 (33) 386 3673
Toll Free: 0800 331 820
13 Pineside Road
New Germany
3610. South Africa
PO Box 11,
New Germany 3620
KwaZulu-Natal.
South Africa
Tel: +27 (31) 719 7300
Fax: +27 (31) 719 7325
Toll Free: 0800 331 820
Cnr South Central Arterial & Battery Bank Alton
Richards Bay, 3901
KwaZulu-Natal, South Africa
Private Bag X1047,
Richards Bay, 3900
KwaZulu-Natal.
South Africa
Tel: +27 (35) 902 1000
Fax: +27 (35) 902 1111
Toll Free: 0800 331 820
© 2024 uMngeni-uThukela Water, Amanzi and the logo are the registered trademarks of uMngeni-uThukela Water. All rights reserved. | Disclaimer | Privacy Policy